SALES SPECIFICATION
Test Description | Test Method | Unit of Measure | Specification |
---|---|---|---|
Appearance | Visual | – | Clear and Bright |
Density @ 20 °C (Vac) | ASTM D 4052 | Kg/l | 1.1252 |
Colour | ASTM D 1209 | Pt/Co | LT 5 |
Distillation | ASTM D 1078 | °C | |
IBP | ASTM D 1078 | °C | 281 |
DP | ASTM D 1078 | °C | 289 |
Water Content | ASTM E 1064 | % weight | 0.10 |
Ash Content | ASTM D 482 | % weight | 0.0001 |
TEG | GC | % weight | 99.55 |
DEG | GC | % weight | 0.35 |
Heavy Ends | GC | % weight | <0.01 |
Purity | ASTM E 2409 | % weight | 99.3 |
Comments: Physical properties are not monitored constantly.
Issue of revision date: 21.10.2020
MSDS
Get in touch with our team