SALES SPECIFICATION
| Test Description | Test Method | Unit of Measure | Specification |
|---|---|---|---|
| Appearance | Visual | – | Colorless Transparent liquid |
| Colour | ASTM D 1209 | Pt-Co | 15 max |
| Water Content | ASTM E 203 | % Weight | 0.01 |
| Distillation | ASTM D 1078 | °C | |
| IBP | ASTM D 1078 | °C | 85.5 |
| DP | ASTM D 1078 | °C | 91 |
| Density @20°C | ASTM D 4052 | g/cm3 | 1.460-1.464 |
| Purity | GC | % | 99.6 min |
| Acidity as HCl | ASTM D 1613 | % Weight | 0.001 |
| Alkalinity as NaOH | HG/T 3262-2002 | % Weight | 0.025 |
| Non-volatile Matter | ASTM D 2109 | % Weight | 0.005 max |
| pH | ASTM D 1287 | – | 8-10 |
Comments: Physical properties are not monitored constantly.
Issue of revision date: 21.10.2020
MSDS On Request
Get in touch with our team