SALES SPECIFICATION
Test Description | Test Method | Unit of Measure | Specification |
---|---|---|---|
Purity | ASTM D 5135 | % wt. | 99.70 min |
Color | ASTM D 1209 | APHA | 10 max |
Aldehydes (as benzaldehyde) | ASTM D 2119 | % wt. | 0.01 max |
Inhibitor (as TBC) | ASTM D 4590 | ppm wt. | 14-18 (1) |
Peroxides (as H2O2) | ASTM D 2340 | ppm wt. | 50 max |
Total Sulfur (as S) | ASTM D 5623 | ppm wt. | 5 max |
Total Chlorides (as Cl) | UOP-395/96 | % wt. | 0.005 max |
Density | ASTM D 4052 | At15°C | 0.909-0.911 |
Ethyl Benzene | ASTM D 5135 | ppm wt. | 500 max |
Polymers | ASTM D 2121 | ppm wt. | 10 max |
Comments: Physical properties are not monitored constantly.
Issue of revision date: 21.10.2020
MSDS
Get in touch with our team