SALES SPECIFICATION
Test Description | Test Method | Unit of Measure | Specification |
---|---|---|---|
Appearance | Visual | – | Clear |
Density @ 20/20°C | ASTM D 4052 | Kg/l | 0.832 to 0.834 |
Colour | ASTM D 1209 | Pt/Co | Max 5 |
Distillation | |||
IBP | ASTM D 1078 | °C | 116 |
DP | ASTM D 1078 | °C | 118 |
Acidity as Acetic Acid | ASTM D 1613 | % Weight | 0.005 |
Water Content | ASTM D 1364 | % Weight | 0.1 Max |
N-Butanol | GC | % Vol | 99.9 |
Iso Butanol | GC | % Vol | 0.03 |
Non-Volatile Matter | ASTM D 1353 | Mg/1000ml | <1 |
Comments: Physical properties are not monitored constantly.
Issue of revision date: 21.10.2020
MSDS
Get in touch with our team