SALES SPECIFICATION
Test Description | Test Method | Unit of Measure | Specification |
---|---|---|---|
Appearance | Visual | – | Clear and Bright |
Density @ 20 °C | ASTM D 4052 | Kg/l | 1.1153-1.1156 |
Colour | ASTM D 1209 | APHA | Max 5 |
Distillation | ASTM D 1078 | °C | |
IBP | ASTM D 1078 | °C | 196 |
DP | ASTM D 1078 | °C | 199 |
Water Content | ASTM E 1064 | % weight | Max 0.2 |
Acidity as Acetic Acid | ASTM D 1613 | % weight | Max 0.002 |
Iron | ASTM E 394 | ppm | Max 0.5 |
Ash Content | ASTM D 482 | % weight | Max 0.01 |
Chloride | ASTM E 2469 | ppm | Max 0.5 |
Aldehyde Content | ASTM E 2313 | ppm | Max 10 |
pH | ASTM D 1287 | – | 6.5-7.5 |
Purity | ASTM E 2409 | % weight | Min 99.9 |
Comments: Physical properties are not monitored constantly.
Issue of revision date: 21.10.2020
MSDS
Get in touch with our team