SALES SPECIFICATION
			| Test Description | Test Method | Unit of Measure | Specification | 
|---|---|---|---|
| Appearance | ASTM D 4176 | – | Clear & free from suspended matter | 
| Purity | ASTM D 2804 | %m/m | 99.5 | 
| Water Content | ASTM D 1364 | %m/m | 0.05 | 
| Acidity as Acetic Acid | ASTM D 1613 | %m/m | 0.003 | 
| Non-Volatile Residue | ASTM D 1353 | g/100ml | 0.002 | 
| Total Alcohols | ASTM D 2804 | %m/m | 0.5 | 
| Color | ASTM D 1209 | Pt-Co | 10 | 
| Refractive Index @20°C | ASTM D 1218 | – | 1.38 max | 
| Density @20°C | ASTM D 4052 | g/ml | 0.806 max | 
| Distillation | ASTM D 1078 | °C | |
| IBP | ASTM D 1078 | °C | 79 min | 
| DP | ASTM D 1078 | °C | 80.5 max | 
Comments: Physical properties are not monitored constantly.
 Issue of revision date: 21.10.2020
MSDS
Get in touch with our team