SALES SPECIFICATION
| Test Description | Test Method | Unit of Measure | Specification |
|---|---|---|---|
| Appearance | Visual | – | Free from insoluble and haze |
| Purity | GC | % weight | 99.17 |
| Water Content | ASTM D 1364 | % weight | 0.01 |
| Acidity as Acetic Acid | ASTM D 1613 | % weight | 0.0086 |
| Density @20°C | ASTM D 4052 | kg/l | 0.9687 |
| Color | APHA | Pt-Co | 8 |
| Distillation Range | ASTM D 1078 | °C | 144.7-146.9 |
Comments: Physical properties are not monitored constantly.
Issue of revision date: 21.10.2020
MSDS
Get in touch with our team