SALES SPECIFICATION
Test Description | Unit of Measure | Specification |
---|---|---|
Appearance | – | Clear Colourless Liquid |
Miscibility in Water | – | Complete |
Color | APHA | 15 Max |
Relative Density @20°C | °C | 0.9700-09740 |
Refractive index @20°C | °C | 1.4000-1.4100 |
Moisture | % weight | 0.10 Max |
Acidity as Acetic Acid | ppm | 200 Max |
Purity | GC% | 99.00 Min |
Residue on evaporation | g/100ml | 0.0050 Max |
Distillation Range | °C | |
IBP | °C | 150 Min |
DP | °C | 160 Max |
Comments: Physical properties are not monitored constantly.
Issue of revision date: 21.10.2020
MSDS
Get in touch with our team