SALES SPECIFICATION
Test Description | Unit of Measure | Specification |
---|---|---|
Appearance | – | Clear Colourless Liquid |
Miscibility in Water | – | Complete |
Color | APHA | 15 Max |
Relative Density @20°C | °C | 0.928-0.931 |
Refractive index @20°C | °C | 1.4070-1.4090 |
Moisture | % weight | 0.10 Max |
Acidity as Acetic Acid | % | 0.010 Max |
Purity | GC | 99.00 Min |
Residue on evaporation | % weight | 0.0010 Max |
Distillation Range | °C | |
IBP | °C | 133.5 Min |
DP | °C | 136.5 Max |
Flash Point | °C | 4.0 Min |
Comments: Physical properties are not monitored constantly.
Issue of revision date: 21.10.2020
MSDS
Get in touch with our team