SALES SPECIFICATION
| Test Description | Test Method | Unit of Measure | Specification |
|---|---|---|---|
| Appearance | ASTM D 4176 | – | Clear and Bright |
| Purity | GC | % weight | 99.5 |
| Water Content | ASTM D 1364 | % weight | 0.02 |
| Density @20°C | ASTM D 4052 | Kg/l | 0.94 |
| Boiling Point | – | °C | 159 |
| Evaporation Time | ASTM D 3539 | Seconds | 2570 |
| Color | ASTM D 1209 | Pt-Co | <5 |
| Flash Point | IP 170 | °C | 51 |
Comments: Physical properties are not monitored constantly.
Issue of revision date: 21.10.2020
MSDS
Get in touch with our team