SALES SPECIFICATION
			| Test Description | Test Method | Unit of Measure | Specification | 
|---|---|---|---|
| Appearance | ASTM D 4176 | – | Clear & free from suspended matter | 
| Purity | GC | % Weight | 99.7 | 
| Water Content | ASTM D 1364 | % Weight | 0.10 max | 
| Acidity as Acetic Acid | ASTM D 1613 | % Weight | 0.005 max | 
| Peroxides as O | SMS 359 | Mg/kg | <1 | 
| Density @20°C | ASTM D 4052 | g/ml | 0.905 max | 
| Color | ASTM D 1209 | Pt-Co | 10 max | 
| Distillation | ASTM D 1078 | °C | |
| IBP | ASTM D 1078 | °C | 129 | 
| DP | ASTM D 1078 | °C | 139 | 
Comments: Physical properties are not monitored constantly.
 Issue of revision date: 21.10.2020
MSDS
Get in touch with our team