SALES SPECIFICATION
| Test Description | Test Method | Unit of Measure | Specification |
|---|---|---|---|
| Density @20°C | JIS K6751 | g/ml | 0.986 ± 0.003 |
| Refractive Index | JIS K6751 | °C | 1.485 ± 0.003 |
| Color | JIS K6751 | APHA | max 18 |
| Acid Value | JIS K6751 | KOH mg/g | max 0.02 |
| Heat Loss (125°C, 3hr) | JIS K6751 | % wt. | max 0.06 |
| Ester Content | GC | % wt. | min 99.60 |
| Volume Resistivity (30 °C) | JIS K6751 | Ω-cm | min 4 x 10^11 |
| Water Content | Karl Fischer | % wt. | – |
| Acid Value after heating | JIS K6751 | KOH mg/g | – |
Comments: Physical properties are not monitored constantly.
Issue of revision date: 21.10.2020
MSDS On Request
Get in touch with our team