SALES SPECIFICATION
Test Description | Test Method | Unit of Measure | Specification |
---|---|---|---|
Appearance | Visual | – | Clear and Bright |
Density @ 20 °C (Vac) | ASTM D 4052 | Kg/l | 1.1184 |
Colour | ASTM D 1209 | Pt/Co | LT 5 |
Distillation | ASTM D 1078 | °C | |
IBP | ASTM D 1078 | °C | 245 |
DP | ASTM D 1078 | °C | 248 |
Water Content | ASTM E 1064 | % weight | 0.03 |
Acidity as Acetic Acid | ASTM D 1613 | % weight | 0.0004 |
Iron | ASTM E 394 | ppm | 0.5 |
Ash Content | ASTM D 482 | % weight | <0.001 |
Purity | ASTM E 2409 | % weight | 99.9 |
Comments: Physical properties are not monitored constantly.
Issue of revision date: 21.10.2020
MSDS
Get in touch with our team