SALES SPECIFICATION
Test Description | Test Method | Unit of Measure | Specification |
---|---|---|---|
Appearance | Visual | – | Colorless & transparent liquid having no foreign matter |
Density @ 15.56/15.56 °C | ASTM D 4052 | Kg/l | 0.88 to 0.90 |
Colour | ASTM D 156 | Pt/Co | Min 28 |
Distillation | |||
IBP | ASTM D 850 | °C | Min 175 |
DP | ASTM D 850 | °C | Max 215 |
Aromatic Content | ASTM D 6839 | % Volume | Min 98 |
Water Content | ASTM E 1064 | Mg/kg | Max 200 |
Flash Point | ASTM D 56 | °C | Min 61 |
Comments: Physical properties are not monitored constantly.
Issue of revision date: 21.10.2020
MSDS
Get in touch with our team