SALES SPECIFICATION
| Test Description | Test Method | Unit of Measure | Specification |
|---|---|---|---|
| Appearance | Visual | – | Clear & free of suspended matter |
| Purity | GC | % weight | 99.5 |
| Water Content | ASTM D 1364 | % weight | 0.05 |
| Acidity as Acetic Acid | ASTM D 1613 | % weight | 0.002 |
| Density @20°C | ASTM D 4052 | kg/l | 1.921 |
| Color | ASTM D 1209 | Pt-Co | <5 |
| Distillation Range | ASTM D 1078 | °C | 117-125 |
Comments: Physical properties are not monitored constantly.
Issue of revision date: 21.10.2020
MSDS
Get in touch with our team